New Toyota 4Runner for Sale in Kansas City, MO
- TSRP[univ_dph_includes]
- $67,174
- TSRP[univ_dph_includes]
- $67,174
- Smart Price[Selling Price]
- $67,174
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Dark Navy Premium Leather Interior, 8-SPEED…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Dark Navy Premium Leather Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | 4Runner Platinum |
| Stock # | T260644 |
| VIN | JTEVB5BR4T5030565 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Dark Navy Premium Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $70,375
- TSRP[univ_dph_includes]
- $70,375
- Smart Price[Selling Price]
- $70,375
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Underground Exterior, Mineral SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner Trailhunter |
| Stock # | T260514 |
| VIN | JTEVB5BRXT5026388 |
| Exterior Color | Underground |
| Interior Color | Mineral SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,065
- Dealer Installed Accessories[dio_override]
- + $4,343
- Dealer Adjustment
- - $2,770
- Advertised Price[Advertise Price]
- $46,638
- TSRP[univ_dph_includes]
- $45,065
- Dealer Installed Accessories[dio_override]
- + $4,343
- Dealer Adjustment
- - $2,770
- Advertised Price[Advertise Price]
- $46,638
- Additional Dealer Price Adjustment
- - $230
- Smart Price[Selling Price]
- $46,408
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Cutting Edge Exterior, Boulder Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T260729 |
| VIN | JTEVA5BR1T5093108 |
| Exterior Color | Cutting Edge |
| Interior Color | Boulder Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $59,108
- TSRP[univ_dph_includes]
- $59,108
- Smart Price[Selling Price]
- $59,108
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Everest Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Off-Road Premium |
| Stock # | T260717 |
| VIN | JTEVA5BR8T5093512 |
| Exterior Color | Everest |
| Interior Color | Black SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,155
- TSRP[univ_dph_includes]
- $58,155
- Smart Price[Selling Price]
- $58,155
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Underground Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD SPORT PREMIUM |
| Stock # | T260730 |
| VIN | JTEVA5BR9T5094149 |
| Exterior Color | Underground |
| Interior Color | Black SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,118
- Dealer Installed Accessories[dio_override]
- + $4,343
- Dealer Adjustment
- - $2,939
- Advertised Price[Advertise Price]
- $47,522
- TSRP[univ_dph_includes]
- $46,118
- Dealer Installed Accessories[dio_override]
- + $4,343
- Dealer Adjustment
- - $2,939
- Advertised Price[Advertise Price]
- $47,522
- Additional Dealer Price Adjustment
- - $61
- Smart Price[Selling Price]
- $47,461
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T260716 |
| VIN | JTEVA5BR8T5094417 |
| Exterior Color | Black |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,143
- TSRP[univ_dph_includes]
- $58,143
- Smart Price[Selling Price]
- $58,143
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD SPORT PREMIUM |
| Stock # | T260740 |
| VIN | JTEVA5BRXT5093253 |
| Exterior Color | Black |
| Interior Color | Black SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $66,169
- TSRP[univ_dph_includes]
- $66,169
- Smart Price[Selling Price]
- $66,169
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Dark Navy Premium Leather Interior, 8-SPEED…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Dark Navy Premium Leather Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | 4Runner Platinum |
| Stock # | T260715 |
| VIN | JTEVB5BR5T5032616 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Dark Navy Premium Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $69,785
- TSRP[univ_dph_includes]
- $69,785
- Smart Price[Selling Price]
- $69,785
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Black Exterior, Mineral SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner Trailhunter |
| Stock # | T260773 |
| VIN | JTEVB5BR1T5032676 |
| Exterior Color | Black |
| Interior Color | Mineral SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $59,105
- TSRP[univ_dph_includes]
- $59,105
- Smart Price[Selling Price]
- $59,105
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Underground Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Off-Road Premium |
| Stock # | T260778 |
| VIN | JTEVA5BR1T5095148 |
| Exterior Color | Underground |
| Interior Color | Black SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,792
- Dealer Installed Accessories[dio_override]
- + $4,343
- Advertised Price[Advertise Price]
- $51,135
- TSRP[univ_dph_includes]
- $46,792
- Dealer Installed Accessories[dio_override]
- + $4,343
- Advertised Price[Advertise Price]
- $51,135
- Smart Price[Selling Price]
- $51,135
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T260776 |
| VIN | JTEVA5BR3T5095684 |
| Exterior Color | Black |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,448
- TSRP[univ_dph_includes]
- $58,448
- Smart Price[Selling Price]
- $58,448
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Off-Road Premium |
| Stock # | T260805 |
| VIN | JTEVA5BR7T5095753 |
| Exterior Color | Black |
| Interior Color | Black SofTex |
| Drivetrain |
There are no vehicles to compare
Disclaimer
All discount prices are off TSRP, after all Toyota Cash Rebates and in lieu of Toyota incentivized interest rates, including 0% financing, where applicable. Must be Tier 1+ to qualify through lender. Cannot be combined with any other offer. Discount prices may not apply to leases. Some restrictions apply. See Molle Toyota for details. Prior offers excluded. In stock units only. With approved credit. Plus tax, tags and licensing and $400 admin fee. Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. TSRP includes delivery, processing, and handling fees. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date.



