New Toyota RAV4 for Sale in Kansas City, MO
- TSRP[univ_dph_includes]
- $40,509
- TSRP[univ_dph_includes]
- $40,509
- Smart Price[Selling Price]
- $40,509
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | T252162 |
| VIN | 2T3A1RFV1SW625191 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,623
- TSRP[univ_dph_includes]
- $40,623
- Smart Price[Selling Price]
- $40,623
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | T252189 |
| VIN | 2T3A1RFV2SC577878 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,739
- TSRP[univ_dph_includes]
- $40,739
- Smart Price[Selling Price]
- $40,739
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | T252202 |
| VIN | 2T3A1RFV9SW633765 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,788
- TSRP[univ_dph_includes]
- $40,788
- Smart Price[Selling Price]
- $40,788
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | T260673X |
| VIN | 2T3A1RFV9SC579420 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,784
- TSRP[univ_dph_includes]
- $43,784
- Smart Price[Selling Price]
- $43,784
Description
2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Magnetic Gray Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Magnetic Gray Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | T252057 |
| VIN | 2T3N1RFVXSW609850 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,059
- TSRP[univ_dph_includes]
- $45,059
- Smart Price[Selling Price]
- $45,059
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | T260722 |
| VIN | JTM6CRAV2TJ000872 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,319
- TSRP[univ_dph_includes]
- $45,319
- Smart Price[Selling Price]
- $45,319
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | |
| VIN | 2T36CRAV7TW06D021 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,524
- TSRP[univ_dph_includes]
- $45,524
- Smart Price[Selling Price]
- $45,524
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Storm Cloud/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Storm Cloud/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | T260709 |
| VIN | JTM6CRAV3TD000944 |
| Exterior Color | Storm Cloud/Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,689
- TSRP[univ_dph_includes]
- $45,689
- Smart Price[Selling Price]
- $45,689
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Light Gray SofTex® [softex] Interior, Electronically Controlled Continuously…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Light Gray SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | |
| VIN | 2T36CRAV9TW05D235 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,689
- TSRP[univ_dph_includes]
- $45,689
- Smart Price[Selling Price]
- $45,689
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Meteor Shower Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Meteor Shower Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | T260711 |
| VIN | JTM6CRAV5TD302462 |
| Exterior Color | Meteor Shower |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,929
- TSRP[univ_dph_includes]
- $46,929
- Smart Price[Selling Price]
- $46,929
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Storm Cloud Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Storm Cloud Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | T260710 |
| VIN | JTM6CRAV6TD302146 |
| Exterior Color | Storm Cloud |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,874
- TSRP[univ_dph_includes]
- $41,874
- Smart Price[Selling Price]
- $41,874
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Storm Cloud Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Storm Cloud Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | WOODLAND |
| Stock # | T260721 |
| VIN | JTM6CRAV3TD001737 |
| Exterior Color | Storm Cloud |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
All discount prices are off TSRP, after all Toyota Cash Rebates and in lieu of Toyota incentivized interest rates, including 0% financing, where applicable. Must be Tier 1+ to qualify through lender. Cannot be combined with any other offer. Discount prices may not apply to leases. Some restrictions apply. See Molle Toyota for details. Prior offers excluded. In stock units only. With approved credit. Plus tax, tags and licensing and $400 admin fee. Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. TSRP includes delivery, processing, and handling fees. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date.



