Used Acura for Sale in Kansas City, MO
Description
Molle Toyota Pre-Owned Building: 10322 Madison Ave, Kansas City, MO 64114 | CARFAX One-Owner. Clean CARFAX. Blue 2012 Acura MDX Technology SH-AWD AWD 6-Speed Automatic 3.7L V6…Molle Toyota Pre-Owned Building: 10322 Madison Ave, Kansas City, MO 64114 | CARFAX One-Owner. Clean CARFAX. Blue 2012 Acura MDX Technology SH-AWD AWD 6-Speed Automatic 3.7L V6 SOHC VTEC 24V One Owner, AWD, Backup Camera, Leather Seats, Taupe Leather, 18" x 8" 5-Spoke Aluminum Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, Cruise Control, Front Bucket Seats, Heated front seats, Low tire pressure warning, Milano Premium Leather Seating Surfaces, Panic alarm, Passenger door bin, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear window defroster, Remote keyless entry, Split folding rear seat, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors.Awards: * 2012 IIHS Top Safety Pick*Insurance Institute for Highway Safety.Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.Reviews: * Power, performance and usability make the 2012 Acura MDX an unusually capable premium midsize SUV. It also features a generous helping of clever, advanced technology. Source: KBB.com * Capable handling; user-friendly high-tech features; finely crafted interior; relatively roomy third-row seat. Source: Edmunds(more)| Mileage | 100,251 |
| Trim | Technology |
| Stock # | T260599A |
| VIN | 2HNYD2H31CH524480 |
| Exterior Color | Blue |
| Interior Color | Taupe |
| Drivetrain | AWD |
Description
Molle Toyota Pre-Owned Building: 10322 Madison Ave, Kansas City, MO 64114 | CARFAX One-Owner. Platinum White Pearl 2019 Acura TLX 3.5L Technology Pkg w/A-Spec Pkg FWD 9-Speed…Molle Toyota Pre-Owned Building: 10322 Madison Ave, Kansas City, MO 64114 | CARFAX One-Owner. Platinum White Pearl 2019 Acura TLX 3.5L Technology Pkg w/A-Spec Pkg FWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V One Owner, Backup Camera, Leather Seats, 4-Wheel Disc Brakes, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Back Up Camera, Bumpers: body-color, Cruise Control, Front dual zone A/C, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Navigation System, Occupant sensing airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Ventilated front seats, Wheels: 19" x 8.0" Shark Gray Aluminum Alloy.Recent Arrival! 20/30 City/Highway MPGAwards: * 2019 KBB.com 10 Best Luxury Cars Under $35,000 * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 34,502 |
| Trim | 3.5L Technology Pkg w/A-Spec Pkg |
| Stock # | T260667A |
| VIN | 19UUB2F69KA009040 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | FWD |
Description
Clean CARFAX. 2018 Acura MDX 3.5L SH-AWD w/Technology Package AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! 18/26 City/Highway MPGMOLLE, the name you have known and…Clean CARFAX. 2018 Acura MDX 3.5L SH-AWD w/Technology Package AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! 18/26 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car. Awards: * 2018 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 113,769 |
| Trim | 3.5L |
| Stock # | AP877A |
| VIN | 5J8YD4H56JL016932 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
White 2016 Acura RDX AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 6948 miles below market average! 19/28 City/Highway MPGMOLLE, the name you have known…White 2016 Acura RDX AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 6948 miles below market average! 19/28 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car. Awards: * 2016 KBB.com 10 Best Luxury Cars Under $35,000 * 2016 IIHS Top Safety Pick+, Top Safety Pick+ (When equipped with optional front crash protection) * 2016 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Reviews: * Strong acceleration and fuel economy from standard V6 engine; high-mounted rear seat provides generous legroom and a commanding view; more standard features than most competitors; price; generous cargo capacity for the segment. Source: Edmunds(more)| Mileage | 84,657 |
| Trim | Base |
| Stock # | VG0051A |
| VIN | 5J8TB4H58GL010400 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Black 2022 Acura MDX Technology SH-AWD AWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 6882 miles below market…CARFAX One-Owner. Clean CARFAX. Black 2022 Acura MDX Technology SH-AWD AWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 6882 miles below market average!MOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)| Mileage | 56,102 |
| Trim | Technology |
| Stock # | VG0194A |
| VIN | 5J8YE1H47NL007956 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
All Pre-Owned Vehicles Are Located at Our Dedicated Pre-Owned Lot
Every pre-owned vehicle listed on this page is available for viewing at the Molle Toyota Pre-Owned building, located directly across the street from our main showroom. When visiting for a test drive or walk-in appointment, please use the Pre-Owned address listed below. The Molle Toyota Pre-Owned building is located at 10322 Madison Ave, Kansas City, MO 64114. Directions to Pre-Owned Lot
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or $400 admin fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

