Toyota 4Runner Lease Deals in Kansas City
Toyota 4Runner Lease Deals in Kansas City
New
TOYOTA 4RUNNER
4Runner Lease Offers
Explore our latest Toyota 4Runner lease deals near Kansas City with flexible options for local drivers.
Explore Lease Specials4Runner Finance Offers
Apply for Toyota 4Runner financing and get pre-approved quickly with competitive rates.
Explore Finance SpecialsCurrent Inventory
- TSRP[univ_dph_includes]
- $58,155
- TSRP[univ_dph_includes]
- $58,155
- Smart Price[Selling Price]
- $58,155
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Underground Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD SPORT PREMIUM |
| Stock # | T260730 |
| VIN | JTEVA5BR9T5094149 |
| Exterior Color | Underground |
| Interior Color | Black SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $69,785
- TSRP[univ_dph_includes]
- $69,785
- Smart Price[Selling Price]
- $69,785
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Black Exterior, Mineral SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner Trailhunter |
| Stock # | T260773 |
| VIN | JTEVB5BR1T5032676 |
| Exterior Color | Black |
| Interior Color | Mineral SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $70,375
- TSRP[univ_dph_includes]
- $70,375
- Smart Price[Selling Price]
- $70,375
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Underground Exterior, Mineral SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner Trailhunter |
| Stock # | T260514 |
| VIN | JTEVB5BRXT5026388 |
| Exterior Color | Underground |
| Interior Color | Mineral SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $47,388
- Dealer Installed Accessories[dio_override]
- + $3,398
- Dealer Adjustment
- - $3,051
- Advertised Price[Advertise Price]
- $47,735
- TSRP[univ_dph_includes]
- $47,388
- Dealer Installed Accessories[dio_override]
- + $3,398
- Dealer Adjustment
- - $3,051
- Advertised Price[Advertise Price]
- $47,735
- Smart Price[Selling Price]
- $47,735
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Heritage Blue Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T260589X |
| VIN | JTEVA5BR2T5090668 |
| Exterior Color | Heritage Blue |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $59,105
- TSRP[univ_dph_includes]
- $59,105
- Smart Price[Selling Price]
- $59,105
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Underground Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Off-Road Premium |
| Stock # | T260778 |
| VIN | JTEVA5BR1T5095148 |
| Exterior Color | Underground |
| Interior Color | Black SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,792
- Dealer Installed Accessories[dio_override]
- + $4,343
- Advertised Price[Advertise Price]
- $51,135
- TSRP[univ_dph_includes]
- $46,792
- Dealer Installed Accessories[dio_override]
- + $4,343
- Advertised Price[Advertise Price]
- $51,135
- Smart Price[Selling Price]
- $51,135
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T260776 |
| VIN | JTEVA5BR3T5095684 |
| Exterior Color | Black |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,448
- TSRP[univ_dph_includes]
- $58,448
- Smart Price[Selling Price]
- $58,448
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Off-Road Premium |
| Stock # | T260805 |
| VIN | JTEVA5BR7T5095753 |
| Exterior Color | Black |
| Interior Color | Black SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $61,178
- TSRP[univ_dph_includes]
- $61,178
- Smart Price[Selling Price]
- $61,178
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 24***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Portobello Leather Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Limited |
| Stock # | T260777 |
| VIN | JTEVA5BR3T5095474 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Portobello Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $61,108
- TSRP[univ_dph_includes]
- $61,108
- Smart Price[Selling Price]
- $61,108
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Cutting Edge Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Off-Road Premium |
| Stock # | T260804 |
| VIN | JTEVA5BR7T5096062 |
| Exterior Color | Cutting Edge |
| Interior Color | Black SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $60,893
- TSRP[univ_dph_includes]
- $60,893
- Smart Price[Selling Price]
- $60,893
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 24***, 4DR, Black Exterior, Portobello Leather Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Limited |
| Stock # | T260826 |
| VIN | JTEVA5BR1T5098843 |
| Exterior Color | Black |
| Interior Color | Portobello Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $64,229
- TSRP[univ_dph_includes]
- $64,229
- Smart Price[Selling Price]
- $64,229
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner TRD Off-Road Premium |
| Stock # | T260860 |
| VIN | JTEVB5BR5T5034513 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex |
| Drivetrain |
- TSRP[univ_dph_includes]
- $47,033
- TSRP[univ_dph_includes]
- $47,033
- Smart Price[Selling Price]
- $47,033
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Heritage Blue Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T260840 |
| VIN | JTEVA5BR6T5100117 |
| Exterior Color | Heritage Blue |
| Interior Color | Black Fabric |
| Drivetrain |
Lease vs. Buy Your Toyota 4Runner in Kansas City
Considering whether to lease or buy your Toyota 4Runner? Our team at Molle Toyota can help you weigh both options so you find the right balance of flexibility, ownership, and cost for your Kansas City drives.
Why Lease a 4Runner
Lower Payments & Newer Models
• Lower monthly payments on many trims
• Drive a new 4Runner every few years
• Stay under warranty and enjoy new tech
Why Buy a 4Runner
Full Ownership & Long-Term Value
• Build equity and own your vehicle outright
• No mileage or wear restrictions
• Customize or keep your SUV as long as you want
| Benefit | Lease | Buy |
|---|---|---|
| Lower Monthly Payments | ✓ | ✗ |
| Long-Term Ownership | ✗ | ✓ |
| Mileage Freedom | ✗ | ✓ |
| New Vehicle Every Few Years | ✓ | ✗ |
| Factory Warranty Coverage | ✓ | ✓ |
| Ability to Customize | ✗ | ✓ |
| Best for Short-Term Commitment | ✓ | ✗ |
Browse Other Toyota Lease Deals in Kansas City
Looking beyond a Toyota 4Runner lease? Explore more Toyota lease offers in Kansas City and find the right fit for your daily drive, commute, or weekend adventures.


