Toyota Camry Lease Deals in Kansas City
Toyota Camry Lease Deals in Kansas City
New
TOYOTA CAMRY
Camry Lease Offers
Explore our latest Toyota Camry lease deals near Kansas City with flexible options for local drivers.
Explore Lease SpecialsCamry Finance Offers
Apply for Toyota Camry financing and get pre-approved quickly with competitive rates.
Explore Finance SpecialsCurrent Inventory
- TSRP[univ_dph_includes]
- $43,338
- Dealer Adjustment
- - $3,000
- Advertised Price[Advertise Price]
- $40,338
- TSRP[univ_dph_includes]
- $43,338
- Dealer Adjustment
- - $3,000
- Advertised Price[Advertise Price]
- $40,338
- Smart Price[Selling Price]
- $40,338
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | T260619 |
| VIN | 4T1DAACK0TU700059 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,994
- Dealer Adjustment
- - $3,000
- Advertised Price[Advertise Price]
- $40,994
- TSRP[univ_dph_includes]
- $43,994
- Dealer Adjustment
- - $3,000
- Advertised Price[Advertise Price]
- $40,994
- Smart Price[Selling Price]
- $40,994
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | T260626 |
| VIN | 4T1DBADK3TU048436 |
| Exterior Color | Underground |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,653
- Dealer Adjustment
- - $2,850
- Advertised Price[Advertise Price]
- $38,803
- TSRP[univ_dph_includes]
- $41,653
- Dealer Adjustment
- - $2,850
- Advertised Price[Advertise Price]
- $38,803
- Additional Dealer Price Adjustment
- - $150
- Smart Price[Selling Price]
- $38,653
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | T260662 |
| VIN | 4T1DAACKXTU703437 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,559
- Dealer Adjustment
- - $2,550
- Advertised Price[Advertise Price]
- $37,009
- TSRP[univ_dph_includes]
- $39,559
- Dealer Adjustment
- - $2,550
- Advertised Price[Advertise Price]
- $37,009
- Additional Dealer Price Adjustment
- - $450
- Smart Price[Selling Price]
- $36,559
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | T260672 |
| VIN | 4T1DBADKXTU049082 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,633
- Dealer Adjustment
- - $2,677
- Advertised Price[Advertise Price]
- $37,956
- TSRP[univ_dph_includes]
- $40,633
- Dealer Adjustment
- - $2,677
- Advertised Price[Advertise Price]
- $37,956
- Additional Dealer Price Adjustment
- - $323
- Smart Price[Selling Price]
- $37,633
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | T260695 |
| VIN | 4T1DBADK3TU049487 |
| Exterior Color | Underground |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,249
- Dealer Adjustment
- - $2,832
- Advertised Price[Advertise Price]
- $39,417
- TSRP[univ_dph_includes]
- $42,249
- Dealer Adjustment
- - $2,832
- Advertised Price[Advertise Price]
- $39,417
- Additional Dealer Price Adjustment
- - $168
- Smart Price[Selling Price]
- $39,249
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | T260789 |
| VIN | 4T1DAACK0TU271537 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,139
- Dealer Adjustment
- - $2,237
- Advertised Price[Advertise Price]
- $33,902
- TSRP[univ_dph_includes]
- $36,139
- Dealer Adjustment
- - $2,237
- Advertised Price[Advertise Price]
- $33,902
- Additional Dealer Price Adjustment
- - $763
- Smart Price[Selling Price]
- $33,139
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | T260793 |
| VIN | 4T1DAACK4TU708469 |
| Exterior Color | Underground |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,403
- Dealer Adjustment
- - $2,646
- Advertised Price[Advertise Price]
- $36,757
- TSRP[univ_dph_includes]
- $39,403
- Dealer Adjustment
- - $2,646
- Advertised Price[Advertise Price]
- $36,757
- Additional Dealer Price Adjustment
- - $354
- Smart Price[Selling Price]
- $36,403
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | T260807 |
| VIN | 4T1DBADK0TU051309 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,339
- Dealer Adjustment
- - $2,496
- Advertised Price[Advertise Price]
- $35,843
- TSRP[univ_dph_includes]
- $38,339
- Dealer Adjustment
- - $2,496
- Advertised Price[Advertise Price]
- $35,843
- Additional Dealer Price Adjustment
- - $504
- Smart Price[Selling Price]
- $35,339
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | T260843 |
| VIN | 4T1DAACK6TU275883 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,096
- Dealer Adjustment
- - $2,641
- Advertised Price[Advertise Price]
- $37,455
- TSRP[univ_dph_includes]
- $40,096
- Dealer Adjustment
- - $2,641
- Advertised Price[Advertise Price]
- $37,455
- Additional Dealer Price Adjustment
- - $359
- Smart Price[Selling Price]
- $37,096
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | T260861 |
| VIN | 4T1DAACK0TU277435 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,838
- Dealer Adjustment
- - $2,888
- Advertised Price[Advertise Price]
- $38,950
- TSRP[univ_dph_includes]
- $41,838
- Dealer Adjustment
- - $2,888
- Advertised Price[Advertise Price]
- $38,950
- Additional Dealer Price Adjustment
- - $112
- Smart Price[Selling Price]
- $38,838
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | T260862 |
| VIN | 4T1DAACK3TU277638 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,243
- Dealer Adjustment
- - $2,765
- Advertised Price[Advertise Price]
- $38,478
- TSRP[univ_dph_includes]
- $41,243
- Dealer Adjustment
- - $2,765
- Advertised Price[Advertise Price]
- $38,478
- Additional Dealer Price Adjustment
- - $235
- Smart Price[Selling Price]
- $38,243
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | T260808 |
| VIN | 4T1DBADK7TU051324 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
Lease vs. Buy Your Toyota Camry in Kansas City
Trying to decide whether to lease or buy your Toyota Camry? Our finance experts at Molle Toyota can walk you through both options so you get the right monthly payment and term for your Kansas City commute.
Why Lease a Camry
Latest Features with a Lower Payment
• Lower monthly payments on many Camry models
• Frequent access to the newest tech and safety features
• Great for predictable city and highway driving
Why Buy a Camry
Long-Term Value & Reliability
• Build equity and enjoy Toyota’s strong resale values
• No mileage caps for longer commutes or road trips
• Keep your Camry for many years of dependable driving
| Benefit | Lease | Buy |
|---|---|---|
| Lower Monthly Payments | ✓ | ✗ |
| Long-Term Ownership | ✗ | ✓ |
| Mileage Flexibility | ✗ | ✓ |
| New Sedan Every Few Years | ✓ | ✗ |
| Factory Warranty Coverage | ✓ | ✓ |
| Best for Drivers Who Keep Cars 6+ Years | ✗ | ✓ |
| Best for Short-Term Flexibility | ✓ | ✗ |
Browse Other Toyota Lease Deals in Kansas City
If you are still comparing options beyond a Toyota Camry lease, check out these additional Toyota lease offers available at Molle Toyota in Kansas City.


