Toyota RAV4 Lease Deals in Kansas City
Toyota RAV4 Lease Deals in Kansas City
New
TOYOTA RAV4
RAV4 Lease Offers
Explore our latest Toyota RAV4 lease deals near Kansas City with flexible options for local drivers.
Explore Lease SpecialsRAV4 Finance Offers
Apply for Toyota RAV4 financing and get pre-approved quickly with competitive rates.
Explore Finance SpecialsCurrent Inventory
- TSRP[univ_dph_includes]
- $43,784
- TSRP[univ_dph_includes]
- $43,784
- Smart Price[Selling Price]
- $43,784
Description
2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Magnetic Gray Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Magnetic Gray Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | T252057 |
| VIN | 2T3N1RFVXSW609850 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,834
- TSRP[univ_dph_includes]
- $35,834
- Smart Price[Selling Price]
- $35,834
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | T260766 |
| VIN | JTM6CRAV4TD304199 |
| Exterior Color | Meteor Shower |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,278
- TSRP[univ_dph_includes]
- $40,278
- Smart Price[Selling Price]
- $40,278
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE |
| Stock # | T260768 |
| VIN | JTM6CRAV4TJ001604 |
| Exterior Color | Meteor Shower |
| Interior Color | Black/Blue Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,989
- TSRP[univ_dph_includes]
- $38,989
- Smart Price[Selling Price]
- $38,989
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE |
| Stock # | T260767 |
| VIN | JTM6CRAV5TD002839 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,689
- TSRP[univ_dph_includes]
- $45,689
- Smart Price[Selling Price]
- $45,689
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Light Gray SofTex® [softex] Interior, Electronically Controlled Continuously…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Light Gray SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | T260844 |
| VIN | 2T36CRAV2TW006852 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $47,783
- TSRP[univ_dph_includes]
- $47,783
- Smart Price[Selling Price]
- $47,783
Description
142,663 miles, 2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Electronically…142,663 miles, 2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | 142,663 |
| Trim | Limited |
| Stock # | T260769 |
| VIN | JTM6CRAV5TD303899 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,874
- TSRP[univ_dph_includes]
- $41,874
- Smart Price[Selling Price]
- $41,874
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Storm Cloud Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Storm Cloud Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | WOODLAND |
| Stock # | T260721 |
| VIN | JTM6CRAV3TD001737 |
| Exterior Color | Storm Cloud |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,929
- TSRP[univ_dph_includes]
- $46,929
- Smart Price[Selling Price]
- $46,929
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Storm Cloud Exterior, Light Gray SofTex® [softex] Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Storm Cloud Exterior, Light Gray SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | |
| VIN | 2T36CRAV6TW08H049 |
| Exterior Color | Storm Cloud |
| Interior Color | Light Gray SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,929
- TSRP[univ_dph_includes]
- $46,929
- Smart Price[Selling Price]
- $46,929
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | T260887 |
| VIN | JTM6CRAV1TD306105 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,974
- TSRP[univ_dph_includes]
- $39,974
- Smart Price[Selling Price]
- $39,974
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE |
| Stock # | T260933 |
| VIN | JTM6CRAV8TJ002531 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,858
- TSRP[univ_dph_includes]
- $39,858
- Smart Price[Selling Price]
- $39,858
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE |
| Stock # | |
| VIN | 2T36CRAV3TW10H645 |
| Exterior Color | Meteor Shower |
| Interior Color | Black/Blue Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,208
- TSRP[univ_dph_includes]
- $44,208
- Smart Price[Selling Price]
- $44,208
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Storm Cloud/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Storm Cloud/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | |
| VIN | 2T36CRAV2TW11E974 |
| Exterior Color | Storm Cloud/Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
Lease vs. Buy Your Toyota RAV4 in Kansas City
Not sure if you should lease or buy your Toyota RAV4? Molle Toyota can help you compare both choices so you get the right SUV and payment plan for your daily drives and weekend adventures around Kansas City.
Why Lease a RAV4
Versatile SUV with Lower Payments
• Lower monthly payments on many RAV4 trims
• Easy to move into a new RAV4 every few years
• Great for growing families and changing needs
Why Buy a RAV4
Ownership for the Long Haul
• Build equity and enjoy Toyota’s strong resale value
• No mileage limits for road trips or daily commuting
• Keep and customize your RAV4 as long as you like
| Benefit | Lease | Buy |
|---|---|---|
| Lower Monthly Payments | ✓ | ✗ |
| Long-Term Ownership | ✗ | ✓ |
| Mileage Freedom | ✗ | ✓ |
| New SUV Every Few Years | ✓ | ✗ |
| Factory Warranty Coverage | ✓ | ✓ |
| Best for Drivers Who Keep Vehicles 6+ Years | ✗ | ✓ |
| Best for Short-Term Flexibility | ✓ | ✗ |
Browse Other Toyota Lease Deals in Kansas City
Comparing a Toyota RAV4 lease with other models? Browse additional Toyota lease offers near Kansas City and find the right combination of size, capability, and budget.


